This year we'll pay special attention to technologies and applications in the area of FinTech. For more information, please visit the links below.
The conference will be held through Tencent Meeting, please use the meeting room numbers or urls below to join the online venue.
Room Name | TecentMeeting Room Number | Meeting URL |
---|---|---|
Main Venue | 974-4365-2998 | https://meeting.tencent.com/dm/BqN1rZ8HHDoQ |
Oral Room I | 329-2373-9434 |
https://meeting.tencent.com/dm/nR5PoDynlHQA |
Oral Room II | 311-4695-3055 | https://meeting.tencent.com/dm/ioh1kk7sqEah |
Poster Room | 914-7503-6149 | https://meeting.tencent.com/dm/jxyUQKLI0tih |
Date | Time(GMT+8) | Events | Location |
---|---|---|---|
November 21st | 14:00 - 17:00 | Conference Information Desk | Main Venue |
November 22nd | 08:40 - 08:50 | Opening Ceremony | Main Venue |
08:50 - 09:50 | Plenary Speech I | ||
09:50 - 10:00 | Photo Session & Tea/Coffee Break | ||
10:00 - 11:00 | Plenary Speech II | ||
11:00 - 12:00 | Plenary Speech III | ||
12:00 - 13:00 | Lunch Break | ||
13:00 - 17:00 | Parallel Sessions | Oral Room I Oral Room II Poster Room |
|
17:00 - 18:00 | Dinner Break | ||
18:00 - 19:20 | Parallel Sessions | Oral Room I Oral Room II Poster Room |
|
19:30 - 20:00 | Award Ceremony | Main Venue |
For oral presentations, we strongly encourage you to participate in our online meeting and deliver a speech in person. If you are really busy and cannot deliver the speech, please record a video and send the download link (Baidu Netdisk, Google Drive, etc.) to our secretary via email (dmbd2022@iasei.org) or wechat (13021003771). The presentation will be 15min long and the there will be a 5min QA session after the speech. For poster presentations, authors need to send us a single page PDF file of your poster via email (dmbd2022@iasei.org) or Wechat (13021003771). Please use the template powerpoint file.
Oral Room I | ||||
---|---|---|---|---|
Time(GMT+8) | Paper ID | Title | Authors | |
Session 1(13:00-15:00) | Market Investment Methods / Prediction Methods | |||
13:00-13:20 | 305 | Non-Local Graph Aggregation for Diversified Stock Recommendation | Zhihan Yue and Ying Tan | |
13:20-13:40 | 5627 | The Framework of Hammer Credit Rating System for Enterprises in Capital Markets of China with International Standards | George Xianzhi Yuan, Hua He, Qilong Zhang, Yunpeng Zhou, Haiyang Liu and Chengxing Yan | |
13:40-14:00 | 8185 | A Novel Investment Strategy for Mixed Asset Allocation Based on Entropy-based Time Series Prediction | Xuemei Yao, Jiahui Long, Longyun Wang, Binglin Wang, Maidi Liu and Kewei Yang | |
14:00-14:20 | 630 | Prediction of Postoperative Survival Level of Esophageal Cancer Patients Based on Kaplan-Meier(K-M) Survival Analysis and Gray Wolf Optimization (GWO)-BP Model | Enhao Liang, Yanfeng Wang, Lidong Wang, Xueke Zhao and Changkai Sun | |
14:20-14:40 | 3557 | An Improved Multi-Source Spatiotemporal Data Fusion Model based on the Nearest Neighbor Grids for PM2.5 Concentration Interpolation and Prediction | Xiaoxia Zhang, Junjia Hu, Pengcheng Zhou and Guoyin Wang | |
14:40-15:00 | 9189 | GAP: Goal-Aware Prediction with Hierarchical Interactive Representation for Vehicle Trajectory | Ding Li, Qichao Zhang, Shuai Lu, Yifeng Pan and Dongbin Zhao | |
Tea/Coffee Break(15:00-15:20) | ||||
Session 2(15:20-17:00) | Deep Reinforcement / Generative / Graph Learning | |||
15:20-15:40 | 4832 | Heterogeneous Multi-unit Control with Curriculum Learning for Multi-agent Reinforcement Learning | Jiali Chen, Kai Jiang, Rupeng Liang, Jing Wang, Shaoqiu Zheng and Ying Tan | |
15:40-16:00 | 8570 | Attentive Relational State Representation for Intelligent Joint Operation Simulation | Renlong Chen, Ling Ye, Shaoqiu Zheng, Yabin Wang, Peng Cui and Ying Tan | |
16:00-16:20 | 3928 | Generating Adversarial Malware Examples for Black-Box Attacks Based on GAN | Weiwei Hu and Ying Tan | |
16:20-16:40 | 6142 | Accurate Decision-Making Method for Air Combat Pilots based on Data-Driven | Yiming Mao, Zhijie Xia, Qingwei Li, Jiafan He and Aiguo Fei | |
16:40-17:00 | 7495 | OLPGP: An optimized label propagation-based distributed graph partitioning algorithm | Haoqing Ren and Bin Wu | |
Dinner Break(17:00-18:00) | ||||
Session 3(18:00-19:20) | Classification / Clustering Methods | |||
18:00-18:20 | 5057 | Possibilistic Reject-Classification based on Contrastive Learning in Vector Quantization Networks | Seyedfakhredin Musavishavazi and Maryam Alipour | |
18:20-18:40 | 5612 | Combining Statistical and Semantic Features For Trajectory Point Classification | Jian Xu, Xin Xu and Guoqing Ruan | |
18:40-19:00 | 6641 | Learnable Relation With Triplet Formulation For Semi-supervised Medical Image Classification | Yiming Sun, Zhiqiang Xie, Kun Fang, Enmei Tu and Jie Yang | |
19:00-19:20 | 9563 | Improved Clustering Strategies for Learning Style Identification in Massive Open Online Courses | Wei Song and Ziqiao Wang |
Oral Room II | ||||
---|---|---|---|---|
Time(GMT+8) | Paper ID | Title | Authors | |
Session 1(13:00-15:00) | Big Data Analysis / Data Mining Technologies | |||
13:00-13:20 | 4025 | Blockchain-based Integrity Auditing with Secure Deduplication in Cloud Storage | Yuhua Wang, Xin Tang, Yiteng Zhou, Xiguang Chen and Yudan Zhu | |
13:20-13:40 | 5145 | Secure Cross-User Fuzzy Deduplication for Images in Cloud Storage | Xiaomei Liu, Xin Tang, Luchao Jin, Xiong Chen, Ziji Zhou and Shuai Zhang | |
13:40-14:00 | 7634 | Ontology-based metadata model design of data governance system | Hong Yan, Jing Wang and Yu Zhou | |
14:00-14:20 | 4114 | Research Hotspots, Emerging Trend and Front of Fraud Detection Rearch: A Scientometric Analysis (1984 - 2021) | Li Zeng, Yang Li and Zili Li | |
14:20-14:40 | 4638 | Problems with Regression-line in Data-mining Applications and A Better Alternate Linear-model | Sukhamay Kundu | |
14:40-15:00 | 8431 | Research on Hot Spot Mining Technology for Network Public Opinion | Chengxin Xie, Yuxuan Han, Yingxue Mu and Xiumei Wen | |
Tea/Coffee Break(15:00-15:20) | ||||
Session 2(15:20-17:00) | Deep Neural Networks | |||
15:20-15:40 | 1423 | DRGS: Low-Precision Full Quantization of Deep Neural Network with Dynamic Rounding and Gradient Scaling for Object Detection | Qiaojun Wu, Yuan Li, Song Chen and Yi Kang | |
15:40-16:00 | 2094 | Emotion Recognition Based on Multi-scale Convolutional Neural Network | Zeen Wang | |
16:00-16:20 | 4349 | Multiple Residual Quantization of Pruning | Yuee Zhou, Haidong Kang, Tian Zhang, Lianbo Ma and Tiejun Xing | |
16:20-16:40 | 4554 | Research and Analysis of Video-Based Human Pose Estimation | Zheng Wang, Jing Sun, Qingxiao Xu and Kun Liu | |
16:40-17:00 | 8176 | Action Recognition for Solo-militant Based on ResNet and Rule Matching | Lijing Tong, Jinzhi Feng, Huiqun Zhao and Kun Liu | |
Dinner Break(17:00-18:00) | ||||
Session 3(18:00-19:20) | Optimization Methods / Other Applications | |||
18:00-18:20 | 9093 | A Self-Adaptive Two-Stage Local Expansion Algorithm for Community Detection on Complex Networks | Hui Shan, Bin Li, Haipeng Yang and Lei Zhang | |
18:20-18:40 | 3570 | A Multi-Module 3D U-Net Learning Architecture for Brain Tumor Segmentation | Saqib Ali, Jianqiang Li, Yan Pei and Khalil Ur Rehman | |
18:40-19:00 | 954 | Knowledge Learning-based Brain Storm Optimization Algorithm for Multimodal Optimization | Xueping Wang, Yue Liu and Shi Cheng | |
19:00-19:20 | 1644 | An Algorithm of Set-Based Differential Evolution for Discrete Optimization Problem | Michiharu Maeda and Yuta Chikuba |
Poster Room | ||||
---|---|---|---|---|
Time (GMT+8) | Paper ID | Title | Authors | |
Session 1(13:00-15:00) | 13:00-13:10 | 4633 | Name Disambiguation Based on Entity Relationship Graph in Big Data | Gengsong Li, Hongmei Li, Yu Pan, Xiang Li, Yi Liu, Qibin Zheng and Xingchun Diao |
13:10-13:20 | 4898 | Ontology-based Combat Force Modeling and Its Intelligent Planning Using Genetic Algorithm | Zhenya Li, Shaoqiu Zheng, Cunyang Song, Wei Wang and Xiaojun Yang | |
13:20-13:30 | 9457 | Research on Multi-channel Retrieve Mechanism Based on Heuristic | Shiqi Ning, Kun Liu, Chengjun Wang, Shan Jiang and Qiang Wang | |
13:30-13:40 | 4827 | PoetryBERT: Pre-Training with Sememe Knowledge for Classical Chinese Poetry | Jiaqi Zhao, Ting Bai, Yuting Wei and Bin Wu | |
13:40-13:50 | 4858 | Image hide with Invertible Network and Swin Transformer | Yuhuan Feng, Yunjie Liu, Hongjuan Wang, Jin Dong, Rujia Wang and Chunpeng Tian | |
13:50-14:00 | 5453 | Modeling and Analysis of Combat System Confrontation Based on Large-scale Knowledge Graph Network | Rupeng Liang, Lizhi Ying, Kebo Deng, Huawei Zhu, Wei Ma and Shaoqiu Zheng | |
14:00-14:10 | 763 | A Classification Method for Imbalanced Data Based on Ant Lion Optimizer | Mengmeng Li, Yi Liu, Qibin Zheng, Xiang Li and Wei Qin | |
14:10-14:20 | 5471 | Multi-view Classification via Twin Projection Vector Machine with Application to EEG-based Driving Fatigue Detection | Xiaobo Chen and Yuxiang Gao | |
14:20-14:30 | 8876 | An Interpretable Conditional Augmentation Classification Approach for Imbalanced EHRs Mortality Prediction | Tianhao Li, Najia Yin, Penghao Gao, Dengfeng Li and Wei Lu | |
14:30-14:40 | 2422 | CSHEM - A Compressed Sensing Based Secure Data Processing Method for Electrical Data | Wei Wu, Haipeng Peng and Lixiang Li | |
14:40-14:50 | 2824 | Deep Structured Graph Clustering Network | Sun Li, Zihan Wang, Yong Li, Yang Yu, Wenbo Li, Hongliang Liu, Rong Song and Lei Zhu | |
14:50-15:00 | 7584 | Pose Sequence Model Using the Encoder-decoder Structure for 3d Pose Estimation | Jiwei Zhang, Lian Yang, Tianbo Ye, Wendong Wang and Ying Tan | |
Tea/Coffee Break(15:00-15:20) | ||||
Session 2(15:20-17:00) | 15:20-15:30 | 581 | Supervised Prototypical Variational Autoencdoer for Shilling Attack Detection in Recommender Systems | Xinhao Wang, Huiju Zhao, Youquan Wang, Haicheng Tao and Jie Cao |
15:30-15:40 | 5647 | Therapeutic effects of corticosteroids for critical and severe COVID-19 patients | Yuhan Gao, Yaoqi Sun, Jinlan Bi, Shengying Wang, Jiyong Zhang and Mang Xiao | |
15:40-15:50 | 6887 | Knowledge Graph based Chicken Disease Diagnosis Question Answering System | Shushu Gu, Jing Wang, Shaoqiu Zheng, Yanling Pan, Guoxin Jiang, Wenwen Dai, Ziqi Cheng and Delong Chen | |
15:50-16:00 | 1714 | User's Permission Reasoning Method Based on Knowledge Graph Reward Guidance Reinforcement Learning in Data Center | Yu Pan, Hongmei Li, Wei Li, Yi Liu, Xiang Li, Qibin Zheng and Wei Qin | |
16:00-16:10 | 5183 | SMPG: Adaptive Soft Update for Masked MADDPG | Yu Zhang, Shijia Zhou, Ning Guo, Pin Tao, Tengfei Li and Xuechao Zou | |
16:10-16:20 | 8312 | Establishment of Empirical Expression of Atmospheric Scattering Coefficient for Line-of-sight Ultraviolet Propagation in Coastal Area | Bifeng Li, Bing Xue, Jiafang Kang, Chuntao Cai and Yue Liu | |
16:20-16:30 | 9653 | Defending Adversarial Examples by Negative Correlation Ensemble | Wenjian Luo, Hongwei Zhang, Linghao Kong, Zhijian Chen and Ke Tang | |
16:30-16:40 | 2794 | Genome-wide Feature Selection of Robust mRNA Biomarkers for Body Fluid Identification | Guangyi He, Liming Xiao, Yingnan Bian and Ence Yang | |
16:40-16:50 | 4469 | Complementary Convolutional Restricted Boltzmann Machine and Its Applications in Image Recognition | Jian Zhang | |
16:50-17:00 | 5622 | HOS-YOLOv5: An Improved High-precision Remote Sensing Image Target Detection Algorithm Based on YOLOv5 | Hongren Wang | |
Dinner Break(17:00-18:00) | ||||
Session 3(18:00-19:30) | 18:00-18:10 | 7199 | A Novel Feature Selection Method Based on Adaptive Search Particle Swarm Optimization | Qing-Hua Ling, Yi-Huai Wang, Fan-Yu Li and Fei Han |
18:10-18:20 | 9691 | Text-independent Speaker Identification Using a Single-scale SincNet-DCGAN Model | Yanna Zhang, Guangcun Wei, Hang Min and Yunfei Xu | |
18:20-18:30 | 210 | Flow Prediction via Multi-view Spatial-temporal Graph Neural Network | Shan Jiang, Qiang Wang, Chengjun Wang, Kun Liu, Shiqi Ning and Xinrun Xu | |
18:30-18:40 | 391 | RotatSAGE: A Scalable Knowledge Graph Embedding Model based on Translation Assumptions and Graph Neural Networks | Yubin Ma, Yuxin Ding and Guangbin Wang | |
18:40-18:50 | 2947 | Denoise Network Structure for User Alignment across Networks via Graph Structure Learning | Li Liu, Chongyang Wang, Youmin Zhang, Ye Wang, Qun Liu and Guoyin Wang | |
18:50-19:00 | 3378 | Novel Sentiment Analysis from Twitter for Stock Change Prediction | Yang Cui, Yucen Jiang and Haisong Gu | |
19:00-19:10 | 409 | Multi-objective Optimization Technique for RSU Deployment | Zecheng Kang, Dongyang Li, Weian Guo, Zhenyao Hua, Guangcao Liu and Yanfen Mao | |
19:10-19:20 | 1775 | Study on the Prediction of Rice Noodle Raw Material Index Content by Deep Feature Fusion | Zhiyu Tian, Kang Zhou, Wangyang Shen, Qing Zhao and Guangbin Li | |
19:20-19:30 | 7800 | Multi-Cause Learning for Diagnosis Prediction | Liping Wang, Qiang Liu, Huanhuan Ma, Shu Wu and Liang Wang |
A Quantitative Trading Competition of DMBD'2022 will be held during July 1st - August 31st, 2022. Attractive prizes will be awarded to the top participants. Please visit the link below for more information.