This year we'll pay special attention to technologies and applications in the area of fintech. For more information, please visit the links below.
Ying Tan, Peking University, Beijing, China
Yuhui Shi, Southern University of Science and Technology, Shenzhen, China
Xingui He, Peking University, Beijing, China Gary G. Yen, Oklahoma State University, Oklahoma, USA
Benjamin W. Wah, The Chinese University of Hong Kong, Hong Kong, China Guoying Wang, Chongqing University of Posts and Telecommunications, Chongqing, China Enhong Chen, University of Science and Technology of China, Hefei, China Fernando Buarque, Universidade of Pernambuco, Recife, Brazil Haibo He, University of Rhode Island Kingston, Rhode Island, USA Jihong Zhu, Tsinghua University, Beijing, China Jin Li, Guangzhou University, Guangzhou, Kay Chen Tan, The Hong Kong Polytechnic University, Hong Kong, China Nikola Kasabov, Auckland University of Technology, Auckland, New Zealand Qirong Tang, Tongji University, Shanghai, China Yew-Soon Ong, Nanyang Technological University , Singapore Yi Zhang, Sichuan University, Chengdu, China
Andres Iglesias, University of Cantabria, SANTANDER, Spain Shaoqiu Zheng, The 28th Research Institute of China Electronics Technology Group Corporation, Nanjing,China
Ben Niu, Shenzhen University, Shenzhen, China Kun Liu, Advanced Institute of Big Data, China
Radu-Emil Precup, Politehnica University of Timisoara, Timisoara, Romania Weiwei Hu, Tencent Corporation, Beijing, China
Eugene Semenkin, Siberian Aerospace University, Krasnoyarsk, Russia Junqi Zhang, Tongji University, Shanghai, China
Andreas Janecek, University of Vienna, Vienna, Austria Suicheng Gu, Google Corporation, San Franocisco, USA
Maiyue Chen, Peking University, Beijing, China
First Name | Last Name | Affiliate |
---|---|---|
Muhammad | Abulaish | South Asian University |
Abdelmalek | Amine | GeCoDe Laboratory, Tahar Moulay University of Saida |
Sabri | Arik | Istanbul University |
Nebojsa | Bacanin | Singidunum university |
Carmelo J. A. | Bastos Filho | University of Pernambuco |
Mohamed | Ben Aouicha | Data Engineering and Semantics Research Unit |
Chenyang | Bu | Hefei University of Technology |
Walter | Chen | Dept. of Civil Engineering, National Taipei University of Technology |
Zelei | Cheng | Purdue University |
Shi | Cheng | Shannxi Normal University |
Khaldoon | Dhou | Texas A&M University Central Texas |
Yuxin | Ding | harbin institute of technology (shenzhen) |
Philippe | Fournier-Viger | Shenzhen University |
Weifeng | Gao | Xidian University |
Hongyuan | Gao | Harbin Engineering University |
Xizhan | Gao | University of Jinan |
Shangce | Gao | University of Toyama |
Ke | Gu | Changsha university of science and technology |
Salekul | Islam | United International University |
Roshni | Iyer | UCLA |
Ziyu | Jia | Beijing Jiaotong University |
Mingyan | Jiang | Shandong University |
Lov | Kumar | BITS Pilani |
Vivek | Kumar | Università degli Studi di Cagliari |
Germano | Lambert-Torres | PS Solutions |
Bin | Li | University of Science and Technology of China |
Xianghong | Lin | Northwest Normal University |
Kun | Liu | Advanced Institute of Big Data, Beijing |
Ju | Liu | School of Information Science and Engineering, Shandong University |
Yi | Liu | PLA University of Science and Technology |
Qunfeng | Liu | Dongguan University of Technology |
Jian-Wei | Liu | China University of Petroleum, Beijing Campus (CUP) |
Wenlian | Lu | Fudan University, Hand Lu, no. 220, Shanghai, P. R. China |
Wenjian | Luo | Harbin Institute of Technology, Shenzhen |
Lianbo | Ma | Northeast University |
Haoyang | Ma | National University of Defense Technology |
Chengying | Mao | Jiangxi University of Finance and Economics |
Seyedfakhredin | Musavishavazi | BAuA, Federal Institute for Occupational Safety and Health |
Sreeja | N.K | PSG College of Technology |
Qingjian | Ni | Southeast University |
Neelamadhab | Padhy | GIET University |
Mario | Pavone | University of Catania |
Yan | Pei | University of Aizu |
Xin | Peng | Hainan University |
Mukesh | Prasad | University of Technology, Sydney |
Radu-Emil | Precup | Politehnica University of Timisoara |
Fezan | Rasool | LUMS |
Jiten | Sidhpura | Sardar Patel Institute of Technology |
Vrijendra | Singh | iiita |
Ying | Tan | Peking University |
Daniel | Tang | Key Laboratory of Intelligent Information Processing, Institute of Computing Technology, Chinese Academy of Sciences |
Eva | Tuba | University of Belgrade |
Lukun | Wang | shandong university of science and technology |
Dujuan | Wang | Sichuan University |
Hui | Wang | Nanchang Institute of Technology |
Hong | Wang | Shenzhen University |
Guoyin | Wang | Chongqing University of Posts and Telecommunications |
Jiang | Wenchao | Guangdong university of technology |
Ka-Chun | Wong | City University of Hong Kong |
Shuyin | Xia | Chongqing University of Posts and Telecommunications |
Shunren | Xia | Zhejiang University |
Fuyuan | Xiao | Chongqing University |
Ning | Xiong | Mälardalen University |
Jianhua | Xu | Nanjing Normal University |
Yu | Xue | Nanjing University of Information Science & Technology |
Yingjie | Yang | De Montfort University |
Jianhua | Yin | Shandong University |
Peng-Yeng | Yin | National Chi Nan University |
Guo | Yi-Nan | China University of Mining and Technology |
Xiaomei | Yu | Jinan Shandong Normal |
Xingyi | Zhang | Huazhong University of Science and Technology |
Jie | Zhang | Newcastle University |
Jiwei | Zhang | Beijing University of Posts and Telecommunications |
Hui | Zhang | Southwest University of Science and Technology |
Yuchen | Zhang | Shaanxi Normal University |
Xiaosong | Zhang | Tangshan University |
Wenbin | Zhang | Michigan Technological University |
Xinchao | Zhao | Beijing University of Posts and Telecommunications, Beijing, China |
Yujun | Zheng | College of Computer Science & Technology, Zhejiang University of Technology |
Shaoqiu | Zheng | The 28th Research Institute of China Electronics Technology Group Corporation |
Jiang | Zhou | Texas Tech University |
Miodrag | Zivkovic | Singidunum University, Faculty of Informatics and Computing |
A Quantitative Trading Competition of DMBD'2022 will be held during July 1st - August 31st, 2022. Attractive prizes will be awarded to the top participants. Please visit the link below for more information.